We have endeavoured to ensure accuracy but please be aware that sizing conversions are not universal and may vary between brands and styles.  

Men's Shoes Sizes

EU UK US CM
40 6 7 25
40.5 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
43.5 9.5 10.5 28.5
44 10 11 29
44.5 10.5 11.5 29.5
45 11 12 30
45.5 11.5 12.5 30.5
46 12 13 31
46.5 12.5 13.5 31.5
47 13 14 32

Women's Shoe Sizes

EU UK US CM
35 2 4 21
35.5 2.5 4.5 21.5
36 3 5 22
36.5 3.5 5.5 22.5
37 4 6 23
37.5 4.5 6.5 23.5
38 5 7 24
38.5 5.5 7.5 24.5
39 6 8 25
39.5 6.5 8.5 25.5
40 7 9 26
40.5 7.5 9.5 26.5
41 8 10 27
41.5 8.5 10.5 27.5
42 9 11 28



Still not sure? Contact us, our knowledgeable staff are happy to help.

Try at home? View Street Legal's Returns policy.

UNISEX BRANDS SIZE CHARTS

CONVERSE Unisex Shoe Sizes

EU UK MEN'S
US
WOMEN'S
US
CM
35 3 3 5 22
36.5 4 4 6 23
37.5 5 5 7 24
39 6 6 8 24.5
40 7 7 9 25.5
41.5 8 8 10 26.5
42.5 9 9 11 27.5
44 10 10 12 28.5
45 11 11 13 29.5
46.5 12 12 14 30.5
47.5 13 13 15 31.5

Dr. Martens Unisex Shoe Sizes

EU UK MEN'S
US
WOMEN'S
US
CM
36 3 4 5 22
37 4 5 6 23
38 5 6 7 23.5
39 6 7 8 24.5
41 7 8 9 25.5
42 8 9 10 26
43 9 10 11 27
45 10 11 12 28.5
46 11 12 13 29
47 12 13 14 29.5

VANS Unisex Shoe Sizes

EU UK MEN'S
US
WOMEN'S
US
CM
35 3 4 5.5 22
36.5 4 5 6.5 23
38 5 6 7.5 24
39 6 7 8.5 25
40.5 7 8 9.5 26
42 8 9 10.5 27
43 9 10 11.5 28
44.5 10 11 12.5 29
46 11 12 13.5 30
47 12 13 14.5 31

See also: SKECHERS size chart